Forex
Daily traded volume on the forex market has already exceeded 6 billion boundaries, making it the most liquid market in the world. Currency pairs can be traded 24 hours a day, 5 days a week. With financial leverage, you can achieve higher profits with lower capital. Moreover, the arrival of new technologies and information systems has also brought this market closer to smaller investors.
MetaTrader 5
Instrument | Typical Spread (in pips)** | Leverage (up to) | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
EUR/USD | 3 | 1:30 | 100.000 | 0.01 | 24h |
GBP/USD | 3 | 1:30 | 100.000 | 0.01 | 24h |
USD/JPY | 3 | 1:30 | 100.000 | 0.01 | 24h |
USD/CHF | 3.5 | 1:30 | 100.000 | 0.01 | 24h |
NZD/USD | 4 | 1:20 | 100.000 | 0.01 | 24h |
AUD/USD | 4 | 1:20 | 100.000 | 0.01 | 24h |
USD/CAD | 4 | 1:30 | 100.000 | 0.01 | 24h |
EUR/CHF | 4 | 1:30 | 100.000 | 0.01 | 24h |
EUR/JPY | 4 | 1:30 | 100.000 | 0.01 | 24h |
EUR/GBP | 4 | 1:30 | 100.000 | 0.01 | 24h |
NZD/JPY | 7 | 1:20 | 100.000 | 0.01 | 24h |
NZD/CHF | 10 | 1:20 | 100.000 | 0.01 | 24h |
NZD/CAD | 10 | 1:20 | 100.000 | 0.01 | 24h |
AUD/CAD | 10 | 1:20 | 100.000 | 0.01 | 24h |
CAD/CHF | 10 | 1:30 | 100.000 | 0.01 | 24h |
CAD/JPY | 6 | 1:30 | 100.000 | 0.01 | 24h |
AUD/CHF | 10 | 1:20 | 100.000 | 0.01 | 24h |
EUR/CAD | 9 | 1:30 | 100.000 | 0.01 | 24h |
AUD/JPY | 5 | 1:20 | 100.000 | 0.01 | 24h |
GBP/CHF | 8 | 1:30 | 100.000 | 0.01 | 24h |
EUR/AUD | 9 | 1:20 | 100.000 | 0.01 | 24h |
CHF/JPY | 6 | 1:30 | 100.000 | 0.01 | 24h |
GBP/JPY | 7 | 1:30 | 100.000 | 0.01 | 24h |
EUR/TRY | 30 | 1:20 | 100.000 | 0.01 | 24h |
USD/TRY | 30 | 1:20 | 100.000 | 0.01 | 24h |
EUR/NZD | 20 | 1:20 | 100.000 | 0.01 | 24h |
USD/MXN | 150 | 1:20 | 100.000 | 0.01 | 24h |
USD/ZAR | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/NZD | 25 | 1:20 | 100.000 | 0.01 | 24h |
GBP/AUD | 10 | 1:20 | 100.000 | 0.01 | 24h |
AUD/NZD | 20 | 1:20 | 100.000 | 0.01 | 24h |
USD/HUF | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/HUF | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
NOK/SEK | 90 | 1:20 | 100.000 | 0.01 | 24h |
EUR/CZK | 200 | 1:20 | 100.000 | 0.01 | 24h |
USD/CZK | 20 | 1:20 | 100.000 | 0.01 | 24h |
EUR/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/DKK | 40 | 1:20 | 100.000 | 0.01 | 24h |
EUR/DKK | 40 | 1:20 | 100.000 | 0.01 | 24h |
USD/RUB | 20000 | 1:20 | 100.000 | 0.01 | 08:30-21:00 |
AUD/SGD | 10 | 1:20 | 100.000 | 0.01 | 24h |
CHF/HUF | 230 | 1:20 | 100.000 | 0.01 | 24h |
EUR/HKD | 50 | 1:20 | 100.000 | 0.01 | 24h |
EUR/SGD | 10 | 1:20 | 100.000 | 0.01 | 24h |
GBP/CAD | 9 | 1:30 | 100.000 | 0.01 | 24h |
GBP/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/SGD | 22 | 1:20 | 100.000 | 0.01 | 24h |
SGD/JPY | 50 | 1:20 | 100.000 | 0.01 | 24h |
TRY/JPY | 80 | 1:20 | 100.000 | 0.01 | 24h |
USD/CNH | 30 | 1:20 | 100.000 | 0.01 | 24h |
USD/HKD | 30 | 1:20 | 100.000 | 0.01 | 24h |
USD/SGD | 9 | 1:20 | 100.000 | 0.01 | 24h |
ZAR/JPY | 50 | 1:20 | 100.000 | 0.01 | 24h |
GBP/DKK | 40 | 1:20 | 100.000 | 0.01 | 24h |
EUR/RUB | 20000 | 1:20 | 100.000 | 0.01 | 08:30-21:00 |
USD/BRL | 320 | 1:20 | 100.000 | 0.01 | 12:00-21:00 |
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
Please note: CFD WORLD reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. CFD WORLD also reserves the right to increase margin in those situations when the market conditions require so.